RealClearPolitics Poll Averages
General Election: McCain vs. Obama
| Poll | Date | Sample | MoE | Obama (D) | McCain (R) | Spread |
|---|---|---|---|---|---|---|
| RCP Average | 10/29 - 11/02 | -- | -- | 51.6 | 44.3 | Obama +7.3 |
| Marist | 11/02 - 11/02 | 635 LV | 4.0 | 53 | 44 | Obama +9 |
| FOX News | 11/01 - 11/02 | 971 LV | 3.0 | 50 | 43 | Obama +7 |
| NBC News/Wall St. Jrnl | 11/01 - 11/02 | 1011 LV | 3.1 | 51 | 43 | Obama +8 |
| Rasmussen Reports | 10/31 - 11/02 | 3000 LV | 2.0 | 52 | 46 | Obama +6 |
| Gallup | 10/31 - 11/02 | 2472 LV | 2.0 | 55 | 44 | Obama +11 |
| Diageo/Hotline | 10/31 - 11/02 | 887 LV | 3.3 | 50 | 45 | Obama +5 |
| Reuters/C-SPAN/Zogby | 10/31 - 11/02 | 1201 LV | 2.9 | 51 | 44 | Obama +7 |
| CBS News | 10/31 - 11/02 | 714 LV | -- | 51 | 42 | Obama +9 |
| ABC News/Wash Post | 10/30 - 11/02 | 2470 LV | 2.5 | 53 | 44 | Obama +9 |
| IBD/TIPP | 10/30 - 11/02 | 1014 LV | 3.4 | 48 | 43 | Obama +5 |
| Ipsos/McClatchy | 10/30 - 11/02 | 760 LV | 3.6 | 53 | 46 | Obama +7 |
| CNN/Opinion Research | 10/30 - 11/01 | 714 LV | 3.5 | 53 | 46 | Obama +7 |
| GWU/Battleground | 10/29 - 11/02 | 800 LV | 3.5 | 50 | 44 | Obama +6 |
| Pew Research | 10/29 - 11/01 | 2587 LV | 2.0 | 52 | 46 | Obama +6 |
Generic Congressional Vote
| Poll | Date | Democrats | Republicans | Spread |
|---|---|---|---|---|
| RCP Average | 10/23 - 11/02 | 47.6 | 38.6 | Democrats +9.0 |
| NBC News/Wall St. Jrnl | 11/01 - 11/02 | 48 | 36 | Democrats +12 |
| Gallup | 10/31 - 11/02 | 53 | 41 | Democrats +12 |
| Diageo/Hotline | 10/31 - 11/02 | 44 | 39 | Democrats +5 |
| CBS News/NY Times | 10/25 - 10/29 | 48 | 36 | Democrats +12 |
| GWU/Battleground | 10/23 - 10/29 | 45 | 41 | Democrats +4 |
President Bush Job Approval
| Poll | Date | Approve | Disapprove | Spread |
|---|---|---|---|---|
| RCP Average | 10/30 - 11/02 | 27.8 | 68.3 | -40.5 |
| FOX News | 11/01 - 11/02 | 27 | 67 | -40 |
| NBC News/Wall St. Jrnl | 11/01 - 11/02 | 26 | 67 | -41 |
| Diageo/Hotline | 10/31 - 11/02 | 30 | 68 | -38 |
| CNN | 10/30 - 11/01 | 28 | 71 | -43 |
Congressional Job Approval
| Poll | Date | Approve | Disapprove | Spread |
|---|---|---|---|---|
| RCP Average | 10/23 - 11/02 | 17.3 | 74.0 | -56.7 |
| FOX News | 11/01 - 11/02 | 18 | 75 | -57 |
| CBS News/NY Times | 10/25 - 10/29 | 15 | 75 | -60 |
| GWU/Battleground | 10/23 - 10/29 | 19 | 72 | -53 |
Direction of Country
| Poll | Date | Right Direction | Wrong Track | Spread |
|---|---|---|---|---|
| RCP Average | 10/10 - 11/02 | 9.6 | 84.2 | -74.6 |
| NBC News/Wall St. Jrnl | 11/01 - 11/02 | 11 | 76 | -65 |
| CBS News/NY Times | 10/25 - 10/29 | 11 | 85 | -74 |
| Hotline/FD | 10/11 - 10/13 | 9 | 85 | -76 |
| LA Times/Bloomberg | 10/10 - 10/13 | 10 | 84 | -74 |
| USA Today/Gallup | 10/10 - 10/12 | 7 | 91 | -84 |
No comments:
Post a Comment