The official sigining day for new recruits begain today, and with a frenzy and much anticipation we began to see the commitments to Miami Football. Lamar Miller, pictured above, was 1 of 19 recruits to sign their L.O.I. (Letter Of Intent) to play for the hurricanes. It was a mixed day as there were a few players who backed out of oral commitments and decided to go elsewhere. I am diappointed in their choices but I am happy that I see this team moving back to where they were in previous years, and that is in the national spotlight. I can't wait for this season to begin and watch these kids take this school back to the top.
With the new OC (Offensive Coordinator), Mark Whipple, this team will return to its roots as a pro-style offense. I am grateful he is the OC and I can look forward to watching this offense score some points!!!!
Here is the list of new players:
Malcolm Bunche | OL | 6-5 | 315 | Newark, Del. | Newark HS |
| |
Jared Wheeler | OL | 6-6 | 305 | Miami, Fla. | American Heritage HS |
| |
Lamar Miller | RB | 5-11 | 205 | Miami, Fla. | Killian HS | ||
Luther Robinson | DL | 6-3 | 281 | Fort Pierce, Fla. | Westwood HS | ||
Billy Sanders | TE | 6-4 | 235 | Coeur d'Alene, Idaho | Lake City HS | ||
Jamal Reid | DB | 6-1 | 175 | Mayo, Fla. | Lafayette HS | ||
Shayon Green | LB | 6-2 | 235 | Tifton, Ga. | Tifton County HS | ||
Cory White | OL | 6-5 | 235 | Jacksonville, Fla. | Fleming Island HS | ||
A.J. Highsmith | QB | 6-0 | 190 | Fort Bend, Texas | HightowerHS | ||
Dyron Dye | DE | 6-5 | 230 | Sanford, Fla. | Seminole HS | ||
Aravious "Ray Ray" Armstrong | DB | 6-4 | 215 | Sanford, Fla. | Seminole HS | ||
Prince Kent | DB | 6-3 | 195 | Norcross, Ga. | Norcross HS | ||
Stephen Plein | OL | 6-6 | 250 | Fort Myers, Fla. | Fort Myers HS | ||
Mike James | RB | 5-11 | 220 | Davenport, Fla. | Ridge HS |
| |
Jermaine Johnson | OL | 6-6 | 304 | Fort Lauderdale, Fla. | Hargrave (Va.) Military Academy/St. Thomas Aquinas HS | ||
Brandon McGee | DB | 5-11 | 180 | Plantation, Fla. | Plantation HS |
| |
Curtis Porter | DL | 6-0 | 344 | Charlotte, N.C. | Victory Christian HS |
| |
Olivier Vernon | DL | 6-2 | 247 | Miami, Fla. | American HS | ||
Brandon Washington | OL | 6-4 | 354 | Miami, Fla. | Milford (N.Y.) Academy/Northwestern HS |
No comments:
Post a Comment